TIMETABLE
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06:00 - 07:00 | WoD | WoD | WoD | WoD | WoD | 09:00 - 10:00 | WoD | Hyrox |
| 09:30 - 10:30 | WoD | WoD | WoD | WoD | WoD | ||
| 16:00 - 17:00 | Open Gym | Open Gym | Open Gym | Open Gym | Open Gym | ||
| 17:15 - 18:15 | WoD | Gymnastics | WoD | WoD | Weightlifting | ||
| 18:30 - 19:30 | WoD | WoD | WoD | Hyrox | WoD |
FITNESS
Summary Block
Praesent id libero id metus varius consectetur ac eget diam. Nulla felis nunc, consequat laoreet lacus id.